Fees Costs for Kansas.
Reviewed by Will Luker, Founder of CCW Hub. USCCA Training Counselor, USCCA Certified Instructor, NRA Certified Instructor, Law Enforcement.
| Fee Type | Amount | Payable To | Notes |
|---|---|---|---|
| Sheriff's Office Application Fee | $32.50 | Sheriff's office in applicant's county of residence | Money order, personal check, or cashier's check accepted |
| Office of Attorney General (OAG) Application Fee | $0.00 | N/A | Reduced to $0 effective July 1, 2023 |
| KDOR Physical CCHL Card Issuance | $0.00 | N/A | KDOR no longer charges a fee for issuance of the physical CCHL card |
| 8-Hour Training Course | Approximately $100 | Training instructor | Price varies by instructor and is set at the instructor's discretion |
| Fee Type | Amount | Payable To | Notes |
|---|---|---|---|
| Lost or Stolen CCHL Replacement | $15.00 | Office of Attorney General | Cashier's check, personal check, or money order; must include a notarized statement of the circumstances of the loss |
| Name/Address Change Re-Issuance (KDOR) | Fee charged by KDOR | KDOR | KDOR station charges a fee to generate a new CCHL card when re-issued due to name or address change |
| Penalty Type | Amount | Statutory Reference |
|---|---|---|
| Failure to notify CCLU of address change within 30 days | Fine of up to $100 or suspension of CCHL for up to 6 months | K.S.A. 75-7c06(e) |
This page covers one part of our Kansas concealed carry guide.
Read the complete Kansas guideBrowse local instructors offering state-approved training in your area. Book online, complete your training, and get one step closer to your concealed carry permit.