© 2026 CCW Hub. All rights reserved.
Everything you need to know about getting a concealed carry permit in your state. Requirements, training, application process, reciprocity, and more.
24
Detailed Guides Available
Updated
Monthly Law Reviews
| State | Status | Permit Type | Permit Required | Open Carry | Cost | Processing | Reciprocity |
|---|---|---|---|---|---|---|---|
AZArizona | View Guide | Concealed Weapons Permit (CWP) | Constitutional Carry | Yes | $60 | Up to 75 days | 37 states |
| View Guide | Carry Concealed Weapon License (CCW) | — | — | — | — | 15 states | |
COColorado | View Guide | Concealed Handgun Permit (CHP) | — | — | — | — | — |
DEDelaware | View Guide | Concealed Deadly Weapon License (CDWL) | — | — | — | — | — |
FLFlorida | View Guide | Concealed Weapon or Firearm License (CWFL) | Constitutional Carry | Yes | $97 ($55 license + $42 fingerprint) new; $45 resident renewal | 30-90 days (statutory max 90 per F.S. § 790.06(6)(c)) | 37 states |
GAGeorgia | View Guide | Weapons Carry License (WCL) | — | — | — | — | 32 states |
ILIllinois | View Guide | Concealed Carry License (CCL) | — | — | — | — | — |
KSKansas | View Guide | Concealed Carry Handgun License (CCHL) | — | — | — | — | 35 states |
KYKentucky | View Guide | Concealed Carry of a Deadly Weapon License (CCDW) | — | — | — | — | — |
MIMichigan | View Guide | Concealed Pistol License (CPL) | Yes | Yes | $115 total (new) / $115 (renewal) | 45 days | 38 states |
| View Guide | Firearm Permit | — | — | — | — | — | |
| View Guide | Pistol/Revolver License | — | — | — | — | — | |
| View Guide | Permit to Carry a Handgun | — | — | — | — | — | |
| View Guide | Concealed Handgun License (CHL) | — | — | — | — | — | |
NYNew York | View Guide | Pistol License | — | — | — | — | — |
| View Guide | Concealed Handgun Permit (CHP) | — | — | — | — | 33 states | |
OHOhio | View Guide | Concealed Handgun License (CHL) | Constitutional Carry | Yes | $67 (5+ year OH residents) / $67 + FBI background-check cost (~$24) for <5 year residents (ORC 2923.125(B)(1)) | 45 days | 39 states |
OROregon | View Guide | Concealed Handgun License (CHL) | — | — | — | — | — |
| View Guide | License to Carry Firearms (LTCF) | Yes | Yes | $20 | 45 days | 34 states | |
| View Guide | Concealed Pistol Permit (CPP) | — | — | — | — | — | |
TXTexas | View Guide | License to Carry (LTC) | Constitutional Carry | Yes | $40 | 30-60 days | 38 states |
VAVirginia | View Guide | Concealed Handgun Permit (CHP) | — | — | — | — | 25 states |
| View Guide | Concealed Pistol License (CPL) | — | — | — | — | — | |
| View Guide | Concealed Handgun License (CHL) | — | — | — | — | — |
Concealed Weapons Permit (CWP)
Carry Concealed Weapon License (CCW)
Concealed Handgun Permit (CHP)
Concealed Deadly Weapon License (CDWL)
Concealed Weapon or Firearm License (CWFL)
Weapons Carry License (WCL)
Concealed Carry License (CCL)
Concealed Carry Handgun License (CCHL)
Concealed Carry of a Deadly Weapon License (CCDW)
Concealed Pistol License (CPL)
Firearm Permit
Pistol/Revolver License
Permit to Carry a Handgun
Concealed Handgun License (CHL)
Pistol License
Concealed Handgun Permit (CHP)
Concealed Handgun License (CHL)
Concealed Handgun License (CHL)
License to Carry Firearms (LTCF)
Concealed Pistol Permit (CPP)
License to Carry (LTC)
Concealed Handgun Permit (CHP)
Concealed Pistol License (CPL)
Concealed Handgun License (CHL)
Age, residency, background check criteria, and disqualifying factors
Required hours, approved formats, accepted certifications
State and federal pistol-free zones with exceptions
Step-by-step guide, fees, documents, and processing times
Which states honor your permit and which permits are honored
Official links, contacts, and frequently asked questions
Find state-approved training classes near you and start your journey today.
Find Classes Near Me