Paper Application: Two separate payments are required — $20 payable to the sheriff of the applicant's county of residence, and $40 by check or money order...
Reviewed by Will Luker, Founder of CCW Hub. USCCA Training Counselor, USCCA Certified Instructor, NRA Certified Instructor, Law Enforcement.
As of June 28, 2019 (2019 Senate Bill 150), any person age 21 or older who is otherwise able to lawfully possess a firearm may carry concealed firearms or other concealed deadly weapons without a license in Kentucky. However, obtaining a CCDW license remains beneficial for reciprocity with other states, expedited firearms purchases, and formal training. (KRS 237.110)
| Fee Component | Paper Application | Electronic Application |
|---|---|---|
| Total Application Fee | $60 | $70 |
| Retained by Sheriff's Office | $20 | $20 (transmitted by KSP) |
| Retained by KY State Police | $20 | $30 |
| Administrative Office of the Courts (youth leader background checks) | $10 | $10 |
| Administrative Office of the Courts (concealed weapons applicant background checks) | $10 | $10 |
Paper Application: Two separate payments are required — $20 payable to the sheriff of the applicant's county of residence, and $40 by check or money order payable to the "Kentucky State Treasurer." (KRS 237.110(7)(b))
Electronic Application: A single fee of $70 is submitted to the Department of Kentucky State Police. (KRS 237.110(7)(c))
| Fee Component | Amount |
|---|---|
| Standard Renewal Fee (on or before expiration) | $60 |
| Sheriff's portion | $20 |
| Kentucky State Treasurer portion | $40 |
| Request Type | Fee |
|---|---|
| Paper request | $15 |
| Electronic request | $25 |
Payment is made to the Kentucky State Treasurer. A notarized statement that the license has been lost, stolen, or destroyed must be furnished to the Department of Kentucky State Police. (KRS 237.110(12))
The following individuals are exempt from paying the paper or electronic application or renewal fees: (KRS 237.110(7)(d))
| Violation | Penalty |
|---|---|
| Failure to notify KSP of address change or loss/theft/destruction of license within 30 days | $25 noncriminal violation (no court costs) (KRS 237.110(11)) |
| Failure to carry/display license upon request of law enforcement while carrying concealed | $25 noncriminal violation (no court costs) (KRS 237.110(15)) |
| Fee | Maximum Amount | Statute |
|---|---|---|
| Firearms instructor training course (charged by instructor trainer) | $150 (of which $50 is remitted to the Department of Criminal Justice Training) | KRS 237.122(7) |
| Applicant training course (charged by instructor trainer or certified firearms instructor) | $75 (of which $25 is remitted to the Department of Criminal Justice Training) | KRS 237.122(8) |
| Range use, targets, associated range materials, and classroom rental (charged to student) | $10 maximum for all items combined | KRS 237.122(8) |
| Firearms instructor recertification | No charge | KRS 237.122(6) |
Note: No portion of a training fee shall be refunded to a student who fails or does not complete the required course of instruction. (KRS 237.122(9))
Retired peace officers qualifying under the federal Law Enforcement Officers Safety Act (18 U.S.C. § 926C) and KRS 237.138–237.142:
| Fee | Maximum Amount |
|---|---|
| Firearms qualification fee (charged by firearms instructor or law enforcement agency) | $20 (includes range, instructor, range personnel, targets, and all associated costs; does not include ammunition) |
(KRS 237.140(4)(c)–(d))
| Application Type | Maximum Processing Time |
|---|---|
| Paper application | 60 days from receipt of completed application and required items |
| Electronic application | 15 business days from receipt of completed application and required items |
(KRS 237.110(9))
| Fee Type | Amount |
|---|---|
| New paper application | $60 ($20 to sheriff + $40 to KY State Treasurer) |
| New electronic application | $70 (to KY State Police) |
| Renewal (on time) | $60 ($20 to sheriff + $40 to KY State Treasurer) |
| Renewal (late, within 6 months of expiration) | $60 + $15 late fee = $75 |
| Duplicate license (paper request) | $15 |
| Duplicate license (electronic request) | $25 |
| Applicant training course | Up to $75 + up to $10 for range/materials |
| Failure to notify of address change/loss | $25 noncriminal violation |
| Failure to carry/display license | $25 noncriminal violation |
This page covers one part of our Kentucky concealed carry guide.
Read the complete Kentucky guideBrowse local instructors offering state-approved training in your area. Book online, complete your training, and get one step closer to your concealed carry permit.